Login |  Register |  help

2008 Season Standings: Los Angeles

Los Angeles All Teams
Team W L T Pct. PF PA Home Away Div.
Rancho Verde HS 10 0 0 1.000 394 71 4-0-0 6-0-0 10-0-0
San Dimas HS 9 1 0 0.900 463 251 4-0-0 5-1-0 9-1-0
Northview HS 8 2 0 0.800 279 129 4-1-0 4-1-0 8-2-0
Compton HS 6 1 0 0.857 301 130 2-1-0 4-0-0 6-1-0
Bishop Alemany HS 6 1 0 0.857 197 131 3-1-0 3-0-0 6-1-0
Santa Fe HS 6 1 0 0.857 145 99 2-0-0 4-1-0 6-1-0
Bonita HS 7 3 0 0.700 307 204 3-2-0 4-1-0 7-3-0
Charter Oak HS 5 0 1 0.917 252 100 3-0-0 2-0-1 5-0-1
Pomona HS 6 2 0 0.750 216 128 1-2-0 5-0-0 6-2-0
Roosevelt HS 6 4 0 0.600 292 238 4-1-0 2-3-0 6-4-0
John W North HS 6 4 1 0.591 269 235 3-2-0 3-2-1 6-4-1
Centennial HS 3 0 0 1.000 114 45 1-0-0 2-0-0 3-0-0
Eastside HS 5 4 1 0.550 207 199 2-2-0 3-2-1 5-4-1
Huntington Beach HS 5 5 1 0.500 217 219 4-1-1 1-4-0 5-5-1
Yucaipa HS 5 5 0 0.500 189 229 3-3-0 2-2-0 5-5-0
Redlands East Valley HS 2 0 0 1.000 74 19 2-0-0 0-0-0 2-0-0
San Juan Hills 2 0 0 1.000 65 34 2-0-0 0-0-0 2-0-0
Laguna Hills HS 2 0 0 1.000 59 13 1-0-0 1-0-0 2-0-0
South Hills HS 2 0 0 1.000 57 21 2-0-0 0-0-0 2-0-0
Corona 4 6 0 0.400 241 306 4-1-0 0-5-0 4-6-0
Norco HS 2 1 0 0.667 94 75 1-1-0 1-0-0 2-1-0
Santiago HS 2 1 0 0.667 66 34 1-1-0 1-0-0 2-1-0
Trabuco Hills HS 1 0 0 1.000 53 14 1-0-0 0-0-0 1-0-0
Huntington Park HS 1 0 0 1.000 46 6 0-0-0 1-0-0 1-0-0
Notre Dame HS 1 0 0 1.000 44 17 0-0-0 1-0-0 1-0-0
Temescal Canyon HS 1 0 0 1.000 42 20 1-0-0 0-0-0 1-0-0
Lakewood HS 1 0 0 1.000 41 13 0-0-0 1-0-0 1-0-0
Upland HS 1 0 0 1.000 41 17 1-0-0 0-0-0 1-0-0
Littlerock HS 1 0 0 1.000 40 7 0-0-0 1-0-0 1-0-0
Palmdale HS 1 0 0 1.000 40 6 1-0-0 0-0-0 1-0-0
Belmont HS 1 0 0 1.000 35 19 1-0-0 0-0-0 1-0-0
Redlands HS 1 0 0 1.000 34 0 0-0-0 1-0-0 1-0-0
Theodore Roosevelt HS 1 0 0 1.000 32 13 0-0-0 1-0-0 1-0-0
Foothill HS 1 0 0 1.000 27 3 0-0-0 1-0-0 1-0-0
Lincoln HS 1 0 0 1.000 27 0 0-0-0 1-0-0 1-0-0
San Gorgonio HS 1 0 0 1.000 26 20 0-0-0 1-0-0 1-0-0
A B Miller HS 1 0 0 1.000 24 0 1-0-0 0-0-0 1-0-0
Gardena HS 1 0 0 1.000 24 7 1-0-0 0-0-0 1-0-0
Ayala HS 1 0 0 1.000 21 19 0-0-0 1-0-0 1-0-0
John A Rowland HS 1 0 0 1.000 21 12 0-0-0 1-0-0 1-0-0
Marina HS 1 0 0 1.000 21 14 1-0-0 0-0-0 1-0-0
San Clemente HS 1 0 0 1.000 21 7 1-0-0 0-0-0 1-0-0
Lutheran HS 1 0 0 1.000 20 13 1-0-0 0-0-0 1-0-0
West Covina HS 1 0 0 1.000 20 7 0-0-0 1-0-0 1-0-0
Canyon HS 1 0 0 1.000 17 3 1-0-0 0-0-0 1-0-0
Quartz Hill HS 1 0 0 1.000 17 10 0-0-0 1-0-0 1-0-0
North Hollywood HS 1 0 0 1.000 13 7 1-0-0 0-0-0 1-0-0
Diamond Ranch HS 1 1 0 0.500 42 30 0-1-0 1-0-0 1-1-0
La Serna HS 1 1 0 0.500 28 27 0-1-0 1-0-0 1-1-0
Los Altos HS 0 9 0 0.000 113 247 0-4-0 0-5-0 0-9-0
Baldwin Park HS 0 4 0 0.000 81 160 0-2-0 0-2-0 0-4-0
M L King HS 0 3 0 0.000 66 94 0-1-0 0-2-0 0-3-0
Covina HS 0 3 0 0.000 60 136 0-2-0 0-1-0 0-3-0
South Gate HS 0 5 0 0.000 45 153 0-3-0 0-2-0 0-5-0
Riverside Poly 0 2 0 0.000 42 66 0-1-0 0-1-0 0-2-0
Ganesha HS 0 3 0 0.000 39 134 0-3-0 0-0-0 0-3-0
Arlington HS 0 2 0 0.000 34 55 0-1-0 0-1-0 0-2-0
South El Monte HS 0 1 0 0.000 33 56 0-1-0 0-0-0 0-1-0
Pioneer HS 0 1 0 0.000 28 52 0-0-0 0-1-0 0-1-0
Artesia HS 0 1 0 0.000 26 63 0-1-0 0-0-0 0-1-0
Eisenhower HS 0 1 0 0.000 26 41 0-0-0 0-1-0 0-1-0
Westminster HS 0 1 0 0.000 26 36 0-0-0 0-1-0 0-1-0
Ramona HS 0 1 0 0.000 24 65 0-0-0 0-1-0 0-1-0
Calvary Chapel HS 0 1 0 0.000 22 30 0-0-0 0-1-0 0-1-0
David Starr Jordan HS 0 1 0 0.000 22 38 0-0-0 0-1-0 0-1-0
Woodrow Wilson HS 0 1 0 0.000 22 30 0-1-0 0-0-0 0-1-0
Fairfax HS 0 1 0 0.000 21 41 0-1-0 0-0-0 0-1-0
Ontario HS 0 1 0 0.000 21 56 0-0-0 0-1-0 0-1-0
Pico Rivera-El Rancho HS 0 1 0 0.000 21 31 0-0-0 0-1-0 0-1-0
California HS 0 1 0 0.000 20 21 0-1-0 0-0-0 0-1-0
Juan Rodrquez Cabrillo HS 0 1 0 0.000 20 68 0-1-0 0-0-0 0-1-0
Saugus HS 0 1 0 0.000 20 27 0-1-0 0-0-0 0-1-0
John F Kennedy HS 0 2 0 0.000 18 112 0-1-0 0-1-0 0-2-0
El Toro HS 0 2 0 0.000 17 46 0-1-0 0-1-0 0-2-0
Northwood HS 0 1 0 0.000 17 44 0-0-0 0-1-0 0-1-0
Chino HS 0 1 0 0.000 16 30 0-0-0 0-1-0 0-1-0
Downey HS 0 1 0 0.000 16 21 0-0-0 0-1-0 0-1-0
Loyola HS 0 1 0 0.000 16 21 0-1-0 0-0-0 0-1-0
La Sierra HS 0 1 0 0.000 15 56 0-0-0 0-1-0 0-1-0
Rancho Cucamonga HS 0 0 1 0.500 15 15 0-0-1 0-0-0 0-0-1
Aliso Niguel HS 0 1 0 0.000 14 30 0-1-0 0-0-0 0-1-0
Antelope Valley HS 0 1 0 0.000 14 36 0-1-0 0-0-0 0-1-0
Gabrielino HS 0 1 0 0.000 14 21 0-1-0 0-0-0 0-1-0
Glen A Wilson HS 0 1 0 0.000 14 54 0-1-0 0-0-0 0-1-0
Highland HS 0 1 0 0.000 14 45 0-0-0 0-1-0 0-1-0
Paraclete HS 0 1 0 0.000 14 35 0-0-0 0-1-0 0-1-0
Villa Park HS 0 1 0 0.000 14 24 0-0-0 0-1-0 0-1-0
Diamond Bar School 0 1 0 0.000 13 62 0-0-0 0-1-0 0-1-0
Millikan HS 0 1 0 0.000 13 38 0-0-0 0-1-0 0-1-0
Duarte HS 0 1 0 0.000 12 34 0-1-0 0-0-0 0-1-0
Fontana HS 0 1 0 0.000 12 27 0-1-0 0-0-0 0-1-0
Murrieta Valley HS 0 1 0 0.000 12 13 0-1-0 0-0-0 0-1-0
San Bernardino HS 0 1 0 0.000 12 34 0-0-0 0-1-0 0-1-0
Victor Valley HS 0 0 1 0.500 12 12 0-0-1 0-0-0 0-0-1
Harvard Westlake School 0 1 0 0.000 10 17 0-0-0 0-1-0 0-1-0
Montclair HS 0 1 0 0.000 8 48 0-0-0 0-1-0 0-1-0
Arroyo HS 0 1 0 0.000 7 20 0-1-0 0-0-0 0-1-0
Bell Gardens HS 0 1 0 0.000 7 27 0-1-0 0-0-0 0-1-0
Garey HS 0 1 0 0.000 7 41 0-0-0 0-1-0 0-1-0
Nogales HS 0 1 0 0.000 7 40 0-0-0 0-1-0 0-1-0
Walnut HS 0 1 0 0.000 7 31 0-1-0 0-0-0 0-1-0
Whittier HS 0 1 0 0.000 7 17 0-1-0 0-0-0 0-1-0
William J Pete Knight HS 0 1 0 0.000 7 33 0-1-0 0-0-0 0-1-0
Pacifica HS 0 1 0 0.000 6 26 0-1-0 0-0-0 0-1-0
Bloomington HS 0 2 0 0.000 3 96 0-1-0 0-1-0 0-2-0
Claremont HS 0 1 0 0.000 3 18 0-0-0 0-1-0 0-1-0
Valley View HS 0 1 0 0.000 3 41 0-0-0 0-1-0 0-1-0
Woodbridge HS 0 1 0 0.000 3 45 0-0-0 0-1-0 0-1-0
Adolfo Camarillo HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Agbu Manoogian Demirdjian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Agoura HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Alhambra HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Alta Loma HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Anaheim HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Antelope Valley Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Apple Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Aquinas HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Arcadia HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Arrowhead Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Arroyo Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Avalon Schools 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Azusa HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Baker HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Banning HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Banning HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Barstow HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bassett HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Beaumont HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Beckman HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bell HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bellarmine-Jefferson HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bellflower HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bethel Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Beverly Hills HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Big Bear HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Big Pine HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Birmingham HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bishop Amat HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bishop Montgomery HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bishop Union HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Blair HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bloomington Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bolsa Grande HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Boron HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Brea Olinda HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Brentwood School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Brethren Christian Senior HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Buena HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Buena Park HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Bundy Canyon Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Burbank HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Burroughs HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cajon HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calabasas HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
California Lutheran HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
California School for the Deaf 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calvary Baptist HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calvary Chapel Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calvary Chapel HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calvary Chapel HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Calvary Road Baptist Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Campbell Hall HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Canoga Park HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cantwell Scrd Heart of Mary HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Canyon Country-Canyon HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Canyon Springs HS 0 1 0 0.000 0 45 0-1-0 0-0-0 0-1-0
Capistrano Valley Christian 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Capistrano Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Carpinteria HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Carson HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cate School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cathedral HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Centennial SHS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Century HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cerritos HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chadwick School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chaffey HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chaminade Prep 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Channel Islands HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chaparral HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chatsworth HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Chino Hills HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Christian Center Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Colton HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Corona Del Mar HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Costa Mesa HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Crenshaw HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Crescenta Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Crespi HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Culver City HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Cypress HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Damien HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dana Hills HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Daniel Murphy HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Desert Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Desert HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dominquez HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Don Bosco Technical HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Don Antonio Lugo HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Dorsey HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Eagle Rock HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Eastside Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Edison HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
El Camino Real HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
El Dorado HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
El Modena HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
El Monte HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
El Segundo HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Elsinore HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Esperanza HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Estancia HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Etiwanda HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Excelsior HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fairmont Preparatory Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Faith Baptist HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fallbrook Union HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fillmore HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
First Lutheran HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Flintridge Prep School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fountain Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Franklin HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Frazier Mountain HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Fullerton HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gahr HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Garden Grove HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Gladstone HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Glendale Adventist Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Glendale HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Glendora HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Golden Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Grace Brethren HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Granada Hills Charter HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Grover Cleveland HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hamilton HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hamilton School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hawthorne HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hemet HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Henry Kaiser HS 0 1 0 0.000 0 17 0-0-0 0-1-0 0-1-0
Herbert Hoover HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Heritage HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hesperia Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hesperia HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hillcrest Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hillcrest Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hollywood HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Hueneme HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Immanuel Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Inglewood HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Irvine HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
James A Garfield HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
James Monroe HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jefferson HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John Burroughs HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John C Fremont HS 0 1 0 0.000 0 35 0-0-0 0-1-0 0-1-0
John F Kennedy HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John Glenn HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
John Muir HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jordan HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Joshua Springs Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Junipero Serra HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Jurupa Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Katella HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Kilpatrick HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
L A Lutheran HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Canada HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Habra HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Mirada HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Puente HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
La Quinta HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Laguna Beach HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lancaster HS 0 1 0 0.000 0 6 0-1-0 0-0-0 0-1-0
Lasalle HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lawndale HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Leuzinger HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Liberty Christian Schools 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lighthouse Christian Academy 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Linfield Christian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Loara HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Locke HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lone Pine HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Long Beach Poly HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Los Alamitos HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Los Amigos HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Los Angeles Baptist HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Los Angeles HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Los Osos High School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lucerne Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lutheran HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Lynwood HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Magnolia HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Malibu HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Manual Arts HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Maranatha HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Maricopa HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mark Keppel HS 0 1 0 0.000 0 47 0-1-0 0-0-0 0-1-0
Marshall HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Marshall Fundamental School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mary Star of the Sea HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mater Dei HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mayfair HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mira Costa HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mission Viejo HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mojave HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Monrovia HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Montclair Prep School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Montebello HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Moorpark HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Moreno Valley HS 0 1 0 0.000 0 21 0-1-0 0-0-0 0-1-0
Morningside HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Mountain View HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Narbonne HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Needles HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Newbury Park HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Newport Harbor HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Noli Indian School 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Nordhoff HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Norte Vista HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
North Hills Prep 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
North Torrance HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Norwalk HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Notre Dame HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Oak Park HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Oaks Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Ocean View HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Ontario Christian HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Orange HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Owens Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Oxnard HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Pacific HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Pacifica HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Pacific Palisades HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Palo Verde Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Paloma Valley HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Palos Verdes Peninsula HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
Paramount HS 0 0 0 0.000 0 0 0-0-0 0-0-0 0-0-0
